Call Now
0-2720-5959
 
 
Search
Product
 

Product --> Container / Camping -->  Food Carrier



Articles Dimension (Cm.) Capacity Pack Size
Code Name Ø Width Length Height Litre Quart Qty Net (Kg.) Gross (Kg.)
150102 Food Carrier 10 x 2. 10 0 0 15.5 0 .00 12 5.16 6.21
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150103 Food Carrier 10 x 3 10 0 0 20.1 0 .00 12 6.72 8.84
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150104 Food Carrier 10 x 4 10 0 0 25 0 .00 12 6.7 9
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150122 Food Carrier 12 x 2 12 0 0 17 0 .00 12 6.6 7.96
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150123 Food Carrier 12 x 3 12 0 0 22.2 0 .00 12 8.76 10.24
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150124 Food Carrier 12 x 4 12 0 0 27.4 0 .00 12 10.92 13.4
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150142 Food Carrier 14 x 2 14 0 0 19.1 0 .00 12 8.64 11.04
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150143 Food Carrier 14 x 3 14 0 0 25.1 0 .00 12 11.52 14.41
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150144 Food Carrier 14 x 4 14 0 0 31.1 0 .00 12 14.04 16.43
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150145 Food Carrier 14 x 5 14 0 0 37.1 0 .00 6 8.46 10.28
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150163 Food Carrier 16 x 3 16 0 0 26.6 0 .00 12 13.4 15.8
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150164 Food Carrier 16 x 4 16 0 0 30 0 .00 12 17.16 20.92
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150165 Food Carrier 16 x 5 16 0 0 39.4 0 .00 6 10.14 12.52
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150183 Food Carrier 18 x 3 0 0 0 29.5 0 .00 1 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150184 Food Carrier 18x 4 0 0 0 36.2 0 .00 1 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
150185 Food Carrier 18 x 5 0 0 0 44 0 .00 1 0 0
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Copyright ©2004 Satien Stainless Steel Public Company Limited. All rights reserved.